Christ Church Boat Club
Torpids since 1838 · Summer Eights since 1817
Torpids · Men
- Headships
- 14
- 2023, 2011, 2010, 2009, 1991, 1948 and 8 more
- Highest finish
- Head
- Blades
- 27
- Spoons
- 13
- First raced
- 1838
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
1850190019502000
2026 crews
- Christ Church I started 5th, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +1 | +2 | H | −4 | W | |||||
| 2010s | H | H | −1 | −1 | −1 | −2 | −1 | +2 | −2 | |
| 2000s | +1 | −2 | 0 | −7 | +3 | +6 | H | |||
| 1990s | +1 | H | −2 | −4 | 0 | +1 | +2 | −4 | +2 | +1 |
| 1980s | +1 | +1 | 0 | 0 | +3 | −3 | +2 | −1 | +2 | −1 |
| 1970s | −1 | 0 | −1 | 0 | +1 | 0 | 0 | −1 | −3 | |
| 1960s | +1 | −1 | +1 | 0 | 0 | −2 | 0 | 0 | +2 | |
| 1950s | 0 | −3 | −1 | −1 | −6 | +5 | 0 | +3 | +1 | +1 |
| 1940s | +6 | +3 | H | −1 | ||||||
| 1930s | −5 | +1 | +4 | +2 | 0 | −5 | −6 | +2 | +3 | −3 |
| 1920s | H | H | −2 | +1 | H | H | −4 | +1 | 0 | 0 |
| 1910s | H | −2 | −2 | +2 | H | |||||
| 1900s | −1 | 0 | −2 | +6 | −1 | +2 | +4 | −1 | H | H |
| 1890s | 0 | 0 | 0 | −5 | +2 | +1 | −4 | +1 | −2 | |
| 1880s | −4 | 0 | 0 | +6 | +1 | −1 | +3 | 0 | +1 | −2 |
| 1870s | 0 | 0 | 0 | 0 | −4 | +2 | −4 | +3 | 0 | −3 |
| 1860s | −3 | +5 | −1 | 0 | 0 | −4 | +4 | −3 | +2 | +2 |
| 1850s | W | +7 | −3 | W | −3 | +4 | +1 | −1 | −2 | +1 |
| 1840s | · | +3 | W | W | W | −2 | −1 | −1 | −2 | |
| 1830s | +3 | W |
Torpids · Women
- Headships
- 0
- Highest finish
- 2nd
- 2025, 2009
- Blades
- 9
- Spoons
- 3
- First raced
- 1982
- 1st boat
- 2nd boat
- 3rd boat
1204060
1990200020102020
2026 crews
- Christ Church I started 2nd, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +1 | −1 | +2 | +2 | W | |||||
| 2010s | −2 | −4 | +3 | −4 | +1 | +4 | +1 | −1 | −4 | |
| 2000s | +1 | +1 | +3 | +1 | −3 | +3 | +1 | |||
| 1990s | −4 | +6 | +6 | +1 | +1 | −3 | −5 | +3 | 0 | |
| 1980s | 0 | 0 | 0 | −5 | +3 | +4 | +4 | +3 |
Summer Eights · Men
- Headships
- 33
- 2017, 2010, 2009, 1985, 1975, 1974 and 27 more
- Highest finish
- Head
- Blades
- 55
- Spoons
- 29
- First raced
- 1817
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1255075100
1850190019502000
2026 crews
- Christ Church I 4th → 6th (−2)
- Christ Church II 32nd → 36th (−4) · Spoons
- Christ Church III 67th → 68th (−1)
- Christ Church IV 85th → 82nd (+3)
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +2 | 0 | 0 | −2 | −2 | |||||
| 2010s | H | −2 | 0 | +1 | −1 | +1 | 0 | H | −2 | −1 |
| 2000s | 0 | +4 | +1 | −1 | −4 | +4 | +1 | −2 | +3 | H |
| 1990s | +2 | −1 | −1 | 0 | 0 | −3 | 0 | −3 | −2 | +3 |
| 1980s | +2 | 0 | 0 | +1 | 0 | H | −2 | −1 | 0 | 0 |
| 1970s | 0 | H | −1 | H | H | H | −2 | 0 | −3 | +1 |
| 1960s | 0 | 0 | H | −1 | −1 | −1 | +2 | −3 | +1 | +2 |
| 1950s | 0 | −2 | 0 | 0 | +1 | −1 | +3 | +1 | H | −1 |
| 1940s | −2 | +3 | −1 | 0 | ||||||
| 1930s | +2 | −1 | −1 | −2 | +1 | +2 | 0 | −6 | +4 | +2 |
| 1920s | 0 | −3 | +1 | +3 | H | H | H | H | −3 | −2 |
| 1910s | −2 | 0 | −1 | +1 | 0 | |||||
| 1900s | −6 | −3 | +5 | +4 | +3 | −1 | +1 | H | H | H |
| 1890s | 0 | 0 | 0 | −1 | −3 | −3 | 0 | +5 | 0 | 0 |
| 1880s | −6 | −4 | +2 | +2 | +6 | −1 | +1 | 0 | +2 | 0 |
| 1870s | −1 | +3 | −1 | +1 | −5 | +2 | −2 | 0 | 0 | +1 |
| 1860s | +2 | 0 | +2 | −2 | +3 | −2 | −1 | −2 | −1 | +5 |
| 1850s | −7 | +2 | +2 | 0 | +1 | 0 | −1 | −5 | +2 | −2 |
| 1840s | −8 | · | +1 | +6 | H | −1 | 0 | H | H | H |
| 1830s | H | H | H | −1 | H | H | H | W | W | +4 |
| 1820s | · | −2 | H | H | −3 | H | ||||
| 1810s | H | H | H |
Summer Eights · Women
- Headships
- 2
- 2024, 2023
- Highest finish
- Head
- Blades
- 5
- Spoons
- 8
- First raced
- 1982
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
1990200020102020
2026 crews
- Christ Church I 6th → 8th (−2)
- Christ Church II 36th → 33rd (+3)
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +3 | H | H | −5 | −2 | |||||
| 2010s | −2 | −3 | +2 | 0 | +1 | 0 | +1 | +2 | −1 | −1 |
| 2000s | +1 | 0 | +3 | +3 | +3 | +1 | +2 | 0 | 0 | −2 |
| 1990s | +7 | +3 | 0 | −4 | 0 | −2 | −2 | −3 | +2 | +3 |
| 1980s | 0 | −3 | +3 | 0 | +5 | −1 | +3 | −1 |