Corpus Christi College Boat Club
Torpids since 1858 · Summer Eights since 1834
Torpids · Men
- Headships
- 4
- 1931, 1885, 1884, 1883
- Highest finish
- Head
- Blades
- 17
- Spoons
- 13
- First raced
- 1858
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
190019502000
2026 crews
- Corpus Christi I started 35th, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −2 | −11 | −1 | −3 | W | |||||
| 2010s | +3 | +5 | −1 | +3 | 0 | −1 | +5 | +2 | +3 | |
| 2000s | −6 | −2 | +3 | +3 | +2 | −3 | −9 | |||
| 1990s | · | +5 | −1 | −7 | +1 | 0 | +5 | +4 | +2 | +1 |
| 1980s | +4 | +2 | +3 | −6 | +3 | −9 | +2 | −12 | 0 | +2 |
| 1970s | 0 | +2 | −7 | +4 | −1 | 0 | +2 | 0 | −6 | |
| 1960s | +1 | −3 | 0 | 0 | +1 | +3 | +4 | −3 | −4 | |
| 1950s | −6 | 0 | −4 | −2 | +7 | −1 | −1 | −2 | +2 | 0 |
| 1940s | −3 | +1 | +2 | −4 | ||||||
| 1930s | +5 | H | −5 | −6 | +2 | +4 | −1 | −3 | −2 | +2 |
| 1920s | +1 | +6 | −3 | −4 | +1 | +2 | +2 | −3 | 0 | +4 |
| 1910s | 0 | +3 | +6 | −6 | −2 | |||||
| 1900s | +4 | −1 | 0 | −4 | −3 | +2 | −3 | −3 | +5 | +1 |
| 1890s | +3 | 0 | −3 | −3 | −4 | −3 | +6 | −4 | +3 | |
| 1880s | +1 | +6 | +2 | H | H | H | −3 | 0 | −2 | −2 |
| 1870s | 0 | 0 | −1 | +6 | −5 | −4 | −2 | −2 | +5 | 0 |
| 1860s | +3 | +1 | +1 | −4 | +1 | +1 | −2 | −1 | −6 | 0 |
| 1850s | +4 | +1 |
Torpids · Women
- Headships
- 0
- Highest finish
- 18th
- 1987
- Blades
- 5
- Spoons
- 1
- First raced
- 1980
- 1st boat
- 2nd boat
1204060
19801990200020102020
2026 crews
- Corpus Christi I started 36th, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +5 | +3 | −2 | −10 | W | |||||
| 2010s | +1 | 0 | 0 | +6 | +2 | −8 | −11 | +2 | +4 | |
| 2000s | · | +4 | −3 | 0 | −3 | +1 | +3 | |||
| 1990s | −8 | −8 | · | 0 | 0 | 0 | +4 | +1 | 0 | |
| 1980s | +2 | +1 | −1 | 0 | −1 | +3 | −2 | +3 | −4 | −5 |
Summer Eights · Men
- Headships
- 2
- 1885, 1868
- Highest finish
- Head
- Blades
- 20
- Spoons
- 27
- First raced
- 1834
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1255075100
1850190019502000
2026 crews
- Corpus Christi I 37th → 39th (−2)
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −4 | −2 | −3 | −4 | −2 | |||||
| 2010s | +1 | −1 | +1 | +4 | +1 | −2 | 0 | +2 | +3 | +1 |
| 2000s | −2 | −3 | +1 | +1 | +2 | −4 | +3 | −2 | 0 | −4 |
| 1990s | −1 | −1 | 0 | −2 | −1 | +2 | +3 | −3 | +1 | +1 |
| 1980s | +2 | −3 | −2 | −3 | +1 | −3 | −2 | −1 | +2 | −1 |
| 1970s | −2 | +2 | −3 | +4 | +3 | +2 | +2 | +2 | −1 | 0 |
| 1960s | 0 | 0 | −1 | +4 | +3 | −4 | −3 | −3 | −1 | −1 |
| 1950s | +6 | +3 | 0 | −3 | +2 | 0 | +1 | −1 | +3 | 0 |
| 1940s | +2 | −5 | −6 | −5 | ||||||
| 1930s | +2 | 0 | −1 | −2 | +6 | +7 | +1 | +2 | −2 | −6 |
| 1920s | −3 | +4 | +2 | −6 | −6 | 0 | +1 | −2 | +1 | −4 |
| 1910s | +1 | −3 | 0 | 0 | +1 | |||||
| 1900s | +2 | −3 | −2 | 0 | −2 | +4 | +5 | +1 | −1 | +2 |
| 1890s | +3 | −3 | −6 | +2 | −5 | 0 | +5 | +1 | −1 | +1 |
| 1880s | +1 | +3 | +2 | +3 | +1 | H | −3 | −1 | −1 | −6 |
| 1870s | 0 | −3 | −2 | +3 | +2 | +3 | −1 | −4 | +2 | −5 |
| 1860s | −2 | +2 | 0 | 0 | +1 | +5 | +2 | 0 | H | −6 |
| 1850s | · | · | · | · | · | · | · | · | +1 | +3 |
| 1840s | W | · | W | +4 | · | W | · | · | · | · |
| 1830s | +1 | · | · | +1 | · | · |
Summer Eights · Women
- Headships
- 0
- Highest finish
- 6th
- 1979
- Blades
- 5
- Spoons
- 10
- First raced
- 1978
- 1st boat
- 2nd boat
- 3rd boat
120406080
19801990200020102020
2026 crews
- Corpus Christi I 37th → 40th (−3)
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | 0 | 0 | −4 | −4 | −3 | |||||
| 2010s | −4 | 0 | 0 | +2 | +2 | −1 | −1 | −3 | 0 | +2 |
| 2000s | −1 | −2 | +2 | +1 | −3 | −1 | +4 | −1 | 0 | +1 |
| 1990s | −4 | −6 | −1 | +1 | −5 | −5 | +1 | +3 | +2 | +3 |
| 1980s | · | +5 | +4 | +3 | +3 | +3 | +1 | −3 | −4 | −2 |
| 1970s | +5 | +3 |