New College Boat Club
Torpids since 1866 · Summer Eights since 1840
Torpids · Men
- Headships
- 15
- 1953, 1952, 1951, 1950, 1949, 1947 and 9 more
- Highest finish
- Head
- Blades
- 27
- Spoons
- 13
- First raced
- 1866
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
190019502000
2026 crews
- New College I started 9th, withdrew
- New College II started 39th, withdrew
- New College III started 58th, withdrew
- New College IV started 70th, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −2 | +4 | +3 | +1 | W | |||||
| 2010s | −6 | −2 | −1 | −2 | +5 | +2 | −5 | 0 | −1 | |
| 2000s | −2 | +2 | 0 | 0 | 0 | −7 | +4 | |||
| 1990s | −2 | −1 | −1 | −3 | −1 | 0 | +3 | +1 | +2 | 0 |
| 1980s | −1 | +2 | −5 | 0 | −4 | +3 | +4 | +3 | +2 | +3 |
| 1970s | −1 | −5 | −3 | +2 | +3 | +1 | +1 | −2 | −2 | |
| 1960s | −2 | +2 | −1 | +1 | 0 | −2 | +4 | +1 | +3 | |
| 1950s | H | H | H | H | −2 | −6 | −3 | −1 | +2 | +2 |
| 1940s | 0 | H | −2 | H | ||||||
| 1930s | −5 | −4 | +5 | +5 | +1 | H | −2 | +1 | H | −2 |
| 1920s | +2 | +2 | −2 | −2 | 0 | −2 | +2 | +1 | −3 | +3 |
| 1910s | −1 | +2 | −2 | −3 | +1 | |||||
| 1900s | H | H | H | H | H | −2 | −2 | 0 | +2 | 0 |
| 1890s | −1 | +1 | 0 | 0 | 0 | H | −3 | +2 | 0 | |
| 1880s | +5 | −1 | H | −2 | 0 | −1 | −3 | 0 | +3 | +2 |
| 1870s | −4 | 0 | 0 | −4 | 0 | −1 | +1 | +3 | +3 | +2 |
| 1860s | +1 | 0 | −2 | +5 |
Torpids · Women
- Headships
- 1
- 2005
- Highest finish
- Head
- Blades
- 8
- Spoons
- 2
- First raced
- 1981
- 1st boat
- 2nd boat
- 3rd boat
1204060
1990200020102020
2026 crews
- New College I started 10th, withdrew
- New College II started 41st, withdrew
- New College III started 72nd, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | 0 | −3 | −2 | +4 | W | |||||
| 2010s | +1 | 0 | +3 | −2 | −8 | +4 | −4 | +3 | 0 | |
| 2000s | −1 | −2 | +2 | H | −12 | +4 | +2 | |||
| 1990s | +3 | +3 | 0 | −1 | +1 | −1 | 0 | 0 | +1 | |
| 1980s | +2 | +3 | · | +3 | +1 | +3 | +5 | +5 | +1 |
Summer Eights · Men
- Headships
- 16
- 1986, 1950, 1937, 1922, 1921, 1913 and 10 more
- Highest finish
- Head
- Blades
- 42
- Spoons
- 30
- First raced
- 1840
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1255075100
1850190019502000
2026 crews
- New College I 7th → 4th (+3)
- New College II 36th → 33rd (+3)
- New College III 61st → 55th (+6) · Blades
- New College IV 71st → 69th (+2)
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +1 | +1 | +4 | +3 | +3 | |||||
| 2010s | −2 | −2 | −3 | −1 | +3 | +3 | +2 | −2 | −2 | −2 |
| 2000s | −1 | −1 | −3 | +2 | +3 | −2 | −3 | −3 | +3 | 0 |
| 1990s | −3 | −1 | −2 | −4 | 0 | +4 | +4 | 0 | 0 | −1 |
| 1980s | −2 | +3 | +3 | 0 | +1 | +1 | H | −1 | 0 | 0 |
| 1970s | −3 | −4 | −1 | +3 | +2 | +2 | −1 | +4 | +3 | −4 |
| 1960s | −4 | +2 | +4 | +4 | −2 | −3 | +4 | 0 | 0 | −1 |
| 1950s | H | −3 | +1 | −1 | −1 | +1 | −2 | −2 | −2 | −3 |
| 1940s | −1 | +1 | 0 | 0 | ||||||
| 1930s | −1 | −1 | −1 | +3 | 0 | 0 | 0 | H | −1 | −1 |
| 1920s | 0 | H | H | −3 | +1 | −1 | 0 | 0 | +2 | 0 |
| 1910s | +1 | H | H | H | −1 | |||||
| 1900s | −1 | H | −1 | H | H | −2 | +1 | −1 | 0 | 0 |
| 1890s | 0 | 0 | 0 | −1 | +1 | 0 | H | H | H | H |
| 1880s | +2 | −3 | +2 | −3 | +1 | +4 | +1 | H | −2 | +1 |
| 1870s | +5 | +4 | +2 | −6 | −3 | 0 | −3 | +7 | +3 | +3 |
| 1860s | · | · | · | · | +2 | +1 | +2 | −4 | · | 0 |
| 1850s | · | · | +3 | +1 | · | · | · | · | · | · |
| 1840s | W | · | · | · | · | · | · | · | · | · |
Summer Eights · Women
- Headships
- 2
- 2005, 2004
- Highest finish
- Head
- Blades
- 13
- Spoons
- 10
- First raced
- 1981
- 1st boat
- 2nd boat
- 3rd boat
120406080
1990200020102020
2026 crews
- New College I 12th → 12th (0)
- New College II 52nd → 48th (+4) · Blades
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −2 | −4 | +1 | +1 | 0 | |||||
| 2010s | −2 | −1 | −3 | −3 | +3 | +4 | −1 | +1 | +4 | −1 |
| 2000s | +1 | −5 | +4 | +1 | H | H | −4 | −4 | 0 | −1 |
| 1990s | +2 | −2 | +2 | 0 | +4 | 0 | −1 | +1 | 0 | −1 |
| 1980s | −1 | +4 | +3 | +3 | −2 | 0 | +3 | +5 | +1 |