Pembroke College Boat Club
Torpids since 1842 · Summer Eights since 1842
Torpids · Men
- Headships
- 10
- 2017, 2016, 2015, 2013, 2012, 1999 and 4 more
- Highest finish
- Head
- Blades
- 29
- Spoons
- 11
- First raced
- 1842
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
1850190019502000
2026 crews
- Pembroke I started 3rd, withdrew
- Pembroke II started 31st, withdrew
- Pembroke III started 54th, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | 0 | −5 | +3 | +1 | W | |||||
| 2010s | 0 | 0 | H | H | H | H | H | −1 | 0 | |
| 2000s | −1 | −9 | +3 | +3 | +1 | +2 | 0 | |||
| 1990s | +3 | +4 | +3 | 0 | +1 | −1 | +2 | 0 | 0 | H |
| 1980s | +5 | +3 | +2 | +2 | +1 | +3 | −1 | +1 | −5 | −6 |
| 1970s | −8 | −1 | +3 | +4 | 0 | 0 | +1 | −6 | +5 | |
| 1960s | +2 | −3 | 0 | −1 | 0 | +2 | +5 | +1 | −7 | |
| 1950s | +1 | −5 | −6 | −3 | +4 | −3 | +1 | +2 | +3 | −3 |
| 1940s | −6 | +1 | −4 | +4 | ||||||
| 1930s | −2 | −4 | 0 | +5 | −2 | −1 | +2 | +7 | +5 | +2 |
| 1920s | −3 | −3 | +4 | 0 | +3 | +3 | −5 | +3 | −2 | +2 |
| 1910s | +1 | 0 | −1 | +3 | −5 | |||||
| 1900s | +4 | −2 | 0 | 0 | −1 | −2 | 0 | −4 | −2 | +1 |
| 1890s | +1 | +2 | −2 | +4 | +1 | −1 | −3 | +4 | +5 | |
| 1880s | −4 | +1 | −3 | −2 | −2 | 0 | −4 | −2 | −4 | +2 |
| 1870s | −4 | −1 | 0 | −1 | +2 | +4 | +3 | H | H | H |
| 1860s | −2 | −4 | −1 | −1 | +1 | +1 | +4 | 0 | −1 | 0 |
| 1850s | W | +7 | −1 | −4 | +1 | 0 | +2 | +1 | H | −2 |
| 1840s | +3 | W | W | +5 | · | +4 | · | W |
Torpids · Women
- Headships
- 1
- 2025
- Highest finish
- Head
- Blades
- 9
- Spoons
- 2
- First raced
- 1980
- 1st boat
- 2nd boat
- 3rd boat
1204060
19801990200020102020
2026 crews
- Pembroke I started head, withdrew
- Pembroke II started 53rd, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −1 | −2 | +2 | H | W | |||||
| 2010s | +1 | +4 | +1 | −1 | +2 | +2 | −2 | +2 | +1 | |
| 2000s | −2 | +1 | −1 | −5 | −1 | +4 | −4 | |||
| 1990s | −1 | +4 | +1 | −1 | +1 | +1 | −5 | +1 | +5 | |
| 1980s | +1 | +4 | +5 | +4 | +1 | −3 | −2 | −1 | +4 | 0 |
Summer Eights · Men
- Headships
- 4
- 2013, 2003, 1995, 1872
- Highest finish
- Head
- Blades
- 39
- Spoons
- 35
- First raced
- 1842
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1255075100
1850190019502000
2026 crews
- Pembroke I 3rd → 3rd (0)
- Pembroke II 29th → 27th (+2)
- Pembroke III 69th → 70th (−1)
- Pembroke IV 76th → 78th (−2)
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −1 | −1 | 0 | +2 | 0 | |||||
| 2010s | −1 | +1 | 0 | H | −1 | −1 | −1 | 0 | 0 | +1 |
| 2000s | 0 | 0 | 0 | H | −2 | 0 | +1 | 0 | −3 | +3 |
| 1990s | 0 | +4 | +2 | 0 | 0 | H | −2 | 0 | +1 | 0 |
| 1980s | −1 | +3 | −1 | −1 | +4 | −2 | −3 | +4 | 0 | −1 |
| 1970s | −2 | −1 | +4 | +3 | −1 | −4 | −2 | +4 | +4 | +4 |
| 1960s | +1 | −1 | −3 | −4 | −2 | +3 | +3 | +3 | −4 | +1 |
| 1950s | +1 | +3 | −6 | +2 | −3 | −2 | 0 | +2 | +2 | −2 |
| 1940s | −4 | +3 | 0 | −1 | ||||||
| 1930s | +3 | −2 | −5 | −2 | −2 | +1 | 0 | +5 | −1 | 0 |
| 1920s | −5 | 0 | +5 | +7 | −3 | −2 | −2 | +4 | −1 | +4 |
| 1910s | +1 | +3 | −2 | −2 | +2 | |||||
| 1900s | +5 | +1 | +1 | −2 | −3 | −2 | +5 | −4 | −5 | −1 |
| 1890s | +1 | +5 | +1 | −2 | −3 | −1 | +1 | 0 | −3 | +3 |
| 1880s | −5 | −5 | +5 | +3 | −4 | +2 | −2 | 0 | −3 | −1 |
| 1870s | +3 | +4 | H | −1 | −1 | 0 | 0 | +1 | −1 | −1 |
| 1860s | −2 | 0 | −3 | +3 | 0 | −3 | +2 | −6 | +5 | −2 |
| 1850s | 0 | −1 | +3 | +3 | −2 | W | −2 | +7 | +1 | −2 |
| 1840s | +6 | +1 | −4 | +2 | +1 | +1 | 0 | −8 |
Summer Eights · Women
- Headships
- 7
- 2025, 2018, 2012, 2003, 2002, 2001 and 1 more
- Highest finish
- Head
- Blades
- 14
- Spoons
- 8
- First raced
- 1980
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
19801990200020102020
2026 crews
- Pembroke I Head → 2nd (−1)
- Pembroke II 35th → 38th (−3)
- Pembroke III 70th → 73rd (−3)
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −4 | 0 | +2 | H | −1 | |||||
| 2010s | +4 | +2 | H | −3 | 0 | +2 | 0 | 0 | H | −1 |
| 2000s | H | H | H | H | −1 | −1 | 0 | 0 | −3 | −2 |
| 1990s | +2 | −3 | +1 | +1 | 0 | −1 | −1 | 0 | 0 | +3 |
| 1980s | +2 | −3 | +4 | +3 | +4 | −2 | +4 | +2 | +3 | +1 |