Queen's College Boat Club
Torpids since 1845 · Summer Eights since 1832
Torpids · Men
- Headships
- 2
- 1958, 1957
- Highest finish
- Head
- Blades
- 19
- Spoons
- 15
- First raced
- 1845
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
1850190019502000
2026 crews
- Queen's I started 22nd, withdrew
- Queen's II started 61st, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +8 | −2 | −4 | −2 | W | |||||
| 2010s | −6 | +3 | +2 | −3 | +1 | −4 | −3 | +2 | +3 | |
| 2000s | −4 | +3 | +5 | −1 | −3 | −3 | −7 | |||
| 1990s | −2 | −2 | +4 | +3 | −3 | +1 | +4 | +4 | +1 | +2 |
| 1980s | +1 | +1 | −4 | 0 | 0 | +1 | −2 | −4 | −6 | 0 |
| 1970s | 0 | +6 | 0 | −3 | −9 | +2 | +1 | +1 | +5 | |
| 1960s | −1 | −1 | −1 | −6 | +2 | 0 | +2 | −3 | 0 | |
| 1950s | +6 | +5 | +3 | +3 | +5 | +3 | 0 | H | H | −4 |
| 1940s | −3 | +5 | −4 | −3 | ||||||
| 1930s | −3 | +5 | −6 | +5 | −3 | −4 | +5 | +5 | 0 | −5 |
| 1920s | +4 | +2 | 0 | −2 | +3 | −1 | −6 | −2 | +4 | −2 |
| 1910s | −3 | −2 | +1 | +4 | −2 | |||||
| 1900s | −2 | 0 | −2 | +1 | −3 | +5 | +1 | −5 | +4 | −1 |
| 1890s | +2 | 0 | +2 | 0 | −4 | +1 | −5 | −5 | +1 | |
| 1880s | −4 | +2 | −2 | −3 | +4 | +1 | +3 | −2 | −4 | +3 |
| 1870s | −3 | −1 | +1 | +1 | +4 | −1 | −3 | −4 | +1 | +2 |
| 1860s | +1 | 0 | · | +5 | 0 | +1 | −2 | −1 | +2 | +3 |
| 1850s | +5 | · | +6 | · | +1 | · | · | · | · | · |
| 1840s | +5 | · | · | · | · |
Torpids · Women
- Headships
- 0
- Highest finish
- 2nd
- 2006
- Blades
- 4
- Spoons
- 3
- First raced
- 1980
- 1st boat
- 2nd boat
- 3rd boat
1204060
19801990200020102020
2026 crews
- Queen's I started 32nd, withdrew
- Queen's II started 60th, withdrew
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | 0 | −10 | +6 | +2 | W | |||||
| 2010s | −1 | −6 | +1 | −2 | −12 | −5 | +1 | −2 | +1 | |
| 2000s | +4 | +1 | +2 | +3 | +2 | −2 | −2 | |||
| 1990s | −1 | +4 | +5 | +1 | 0 | +4 | −2 | +2 | +2 | |
| 1980s | 0 | +3 | −2 | +1 | +2 | −1 | +3 | −2 | −1 | −7 |
Summer Eights · Men
- Headships
- 3
- 1957, 1837, 1833
- Highest finish
- Head
- Blades
- 30
- Spoons
- 40
- First raced
- 1832
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1255075100
1850190019502000
2026 crews
- Queen's I 24th → 23rd (+1)
- Queen's II 51st → 47th (+4)
- Queen's III 77th → 80th (−3)
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −1 | −3 | −4 | −1 | +1 | |||||
| 2010s | −3 | −2 | −3 | −4 | 0 | +5 | +3 | +4 | 0 | +3 |
| 2000s | 0 | 0 | +2 | +2 | +2 | +3 | −3 | +1 | +1 | −4 |
| 1990s | −2 | 0 | 0 | +1 | −4 | −1 | +3 | +4 | 0 | −1 |
| 1980s | −1 | 0 | −2 | 0 | −1 | +1 | +3 | 0 | −4 | −3 |
| 1970s | 0 | +3 | −2 | −4 | −3 | 0 | −2 | −3 | +1 | +3 |
| 1960s | −1 | −2 | +1 | +1 | −1 | −1 | −3 | +2 | −2 | +3 |
| 1950s | 0 | −4 | +4 | +4 | +4 | +4 | +4 | H | −1 | −3 |
| 1940s | 0 | +3 | −4 | +4 | ||||||
| 1930s | 0 | +6 | +1 | −6 | −3 | −3 | 0 | +3 | +1 | −3 |
| 1920s | +5 | −1 | −3 | +2 | +4 | +4 | −3 | −5 | −2 | −1 |
| 1910s | −1 | +1 | −2 | +5 | +2 | |||||
| 1900s | 0 | +3 | −3 | −3 | +2 | +3 | −4 | 0 | −4 | 0 |
| 1890s | −1 | −2 | +4 | +2 | −4 | +1 | 0 | 0 | 0 | −6 |
| 1880s | −2 | −2 | −1 | +2 | +2 | −4 | +3 | +4 | +3 | −1 |
| 1870s | +2 | −3 | −2 | +4 | −4 | +5 | −5 | −2 | +6 | −4 |
| 1860s | +1 | −1 | +1 | +1 | +1 | −2 | 0 | 0 | −1 | +1 |
| 1850s | +2 | W | +5 | +3 | · | +4 | −4 | W | · | W |
| 1840s | W | +3 | · | +2 | · | +3 | +1 | W | · | 0 |
| 1830s | +5 | H | −2 | · | · | H | +2 | · |
Summer Eights · Women
- Headships
- 0
- Highest finish
- 8th
- 2005
- Blades
- 4
- Spoons
- 15
- First raced
- 1981
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
1990200020102020
2026 crews
- Queen's I 24th → 27th (−3)
- Queen's II 62nd → 66th (−4) · Spoons
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −1 | +4 | +3 | +4 | −3 | |||||
| 2010s | −4 | −1 | −3 | +1 | −4 | −3 | −2 | −1 | −1 | +2 |
| 2000s | 0 | +5 | +4 | +5 | +5 | +2 | −4 | −4 | −4 | 0 |
| 1990s | −3 | 0 | −2 | −1 | +3 | −1 | +3 | +3 | −4 | 0 |
| 1980s | +2 | −2 | · | 0 | 0 | +3 | +3 | −1 | −4 |