St Edmund Hall Boat Club
Torpids since 1901 · Summer Eights since 1861
Torpids · Men
- Headships
- 6
- 1966, 1965, 1964, 1962, 1960, 1939
- Highest finish
- Head
- Blades
- 29
- Spoons
- 12
- First raced
- 1901
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
120406080
19502000
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +1 | −3 | −5 | −8 | W | |||||
| 2010s | −2 | +2 | −3 | +3 | −2 | +3 | 0 | +3 | +4 | |
| 2000s | −2 | +4 | +1 | −7 | −2 | +5 | +4 | |||
| 1990s | 0 | 0 | −2 | +5 | +1 | 0 | −2 | −3 | +1 | +1 |
| 1980s | −1 | +1 | +3 | −4 | +4 | −6 | 0 | +1 | +3 | −3 |
| 1970s | −2 | −4 | −5 | +4 | +4 | 0 | +1 | −4 | +1 | |
| 1960s | H | −1 | H | H | H | H | −4 | −2 | +2 | |
| 1950s | 0 | 0 | −1 | 0 | −5 | +5 | −2 | +3 | −1 | +3 |
| 1940s | −1 | −4 | −2 | +4 | ||||||
| 1930s | +1 | +6 | +2 | +6 | +2 | +4 | −2 | +2 | +1 | H |
| 1920s | −3 | −2 | +1 | +1 | +4 | −1 | +2 | −1 | +2 | 0 |
| 1910s | +5 | +4 | +2 | −2 | −4 | |||||
| 1900s | −1 | · | · | · | · | · | +1 | · | · |
Torpids · Women
- Headships
- 0
- Highest finish
- 2nd
- 2011
- Blades
- 8
- Spoons
- 3
- First raced
- 1980
- 1st boat
- 2nd boat
- 3rd boat
1204060
19801990200020102020
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +6 | +5 | +2 | −4 | W | |||||
| 2010s | +2 | +1 | −2 | +1 | −3 | −7 | −5 | +1 | −11 | |
| 2000s | −4 | −2 | +5 | +4 | +5 | +2 | 0 | |||
| 1990s | +2 | −4 | +3 | +1 | 0 | −1 | +4 | +1 | +2 | |
| 1980s | +3 | · | · | +4 | 0 | +3 | +1 | −1 | −2 | +5 |
Summer Eights · Men
- Headships
- 5
- 1965, 1964, 1961, 1960, 1959
- Highest finish
- Head
- Blades
- 32
- Spoons
- 35
- First raced
- 1861
- 1st boat
- 2nd boat
- 3rd boat
- Lower boats
1255075100
190019502000
2026 crews
- S.E.H. I 12th → 9th (+3)
- S.E.H. II 46th → 53rd (−7)
- S.E.H. III 60th → 60th (0)
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | −3 | +1 | −2 | −3 | +3 | |||||
| 2010s | −3 | −1 | +1 | −2 | 0 | +3 | 0 | −2 | +2 | +4 |
| 2000s | +2 | −3 | +3 | +2 | −1 | −1 | −1 | −2 | +2 | +2 |
| 1990s | −1 | −1 | +2 | 0 | +2 | 0 | −2 | −1 | 0 | −4 |
| 1980s | −2 | −2 | 0 | +1 | +1 | −1 | −1 | 0 | +1 | 0 |
| 1970s | −4 | −1 | −3 | +1 | +3 | 0 | 0 | +2 | +2 | +1 |
| 1960s | H | H | −1 | −1 | H | H | −2 | +1 | 0 | −1 |
| 1950s | −6 | +2 | +4 | 0 | +1 | −1 | −1 | +3 | +2 | H |
| 1940s | −3 | −3 | +2 | −2 | ||||||
| 1930s | +7 | +4 | +4 | −2 | +7 | +2 | 0 | +1 | +3 | +2 |
| 1920s | −4 | −4 | −3 | −3 | −2 | +4 | −2 | +2 | +2 | 0 |
| 1910s | −1 | +1 | 0 | +3 | 0 | |||||
| 1900s | · | 0 | 0 | +1 | 0 | 0 | −1 | 0 | −5 | −4 |
| 1890s | −2 | W | +2 | 0 | −1 | 0 | · | 0 | 0 | · |
| 1880s | 0 | −1 | −1 | · | · | 0 | 0 | +1 | W | +2 |
| 1870s | −4 | W | · | · | 0 | −1 | · | +1 | −1 | · |
| 1860s | +1 | +1 | +1 | −5 | · | +1 | W | · | +6 |
Summer Eights · Women
- Headships
- 4
- 2009, 2008, 2007, 2006
- Highest finish
- Head
- Blades
- 16
- Spoons
- 5
- First raced
- 1981
- 1st boat
- 2nd boat
- 3rd boat
120406080
1990200020102020
2026 crews
- S.E.H. I 9th → 7th (+2)
- S.E.H. II 50th → 46th (+4) · Blades
- S.E.H. III 75th → 74th (+1)
Best and worst years
Year by year
The 1st boat's result each year. Each year links to its chart.
| Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020s | +1 | +3 | −3 | −4 | +2 | |||||
| 2010s | −1 | −3 | −1 | +3 | 0 | −4 | −4 | +4 | −1 | +2 |
| 2000s | −3 | +1 | −2 | +1 | +6 | +1 | H | H | H | H |
| 1990s | −3 | +1 | +2 | +3 | +4 | +5 | +2 | +3 | +2 | −2 |
| 1980s | 0 | +3 | −1 | +2 | 0 | +5 | +1 | −3 | +3 |